Staff
| NAME | DEPARTMENT | |
| Dr. Jason McDonald | jason_mcdonald@scps.k12.fl.us | Principal | 
| Dr. Eric Basilo | eric_basilo@scps.k12.fl.us | Assistant Principal | 
| Yvonne Bradley | yvonne_bradley@scps.k12.fl.us | Assistant Principal | 
| Allisyn Brown | bernaraz@scps.k12.fl.us | Assistant Principal | 
| Presley Dershimer | presley_dershimer@scps.k12.fl.us | Dean of Students (A-K)/Athletic Director | 
| Dr. Raiza Agosto | delgadrm@scps.k12.fl.us | Dean of Students (L-Z)/AIP | 
| Kayni Whittaker-Wade | whittakj@scps.k12.fl.us | Executive Secretary to the Principal/Bookkeeper | 
| TBD | Front Desk Secretary | |
| Tasha Smith | tasha_smith@scps.k12.fl.us | Discipline Secretary/Attendance | 
| Heather Ruland | heather_ruland@scps.k12.fl.us | Clinic Assistant | 
| Alisha Henry | henryao@scps.k12.fl.us | FTE Clerk, Records, Enrollments/Withdrawals | 
| Carmale Polk | jonescz2@scps.k12.fl.us | Literacy Instructional Coach | 
| Jennifer B. Bennett | jenniferbeth_bennett@scps.k12.fl.us | Math Instructional Coach | 
| Haley Keiger | keigerhc@scps.k12.fl.us | Certified School Counselor (A-K) | 
| James Blackburn | blackbjj@scps.k12.fl.us | Certified School Counselor (L-Z) | 
| Dr. Patrice Anderson | washinps@scps.k12.fl.us | Behavior Interventionist | 
| Megan Sellinger | sellinmz@scps.k12.fl.us | District Mental Health Counselor | 
| Melanie Johnson | johnsomk@scps.k12.fl.us | School Social Worker | 
| William Bowes | william_bowes@scps.k12.fl.us | School Safety Guard | 
| Eric Bravo | bravoez@scps.k12.fl.us | School Safety Guard | 
| Deputy Christopher Knight | l-knightcr@scps.k12.fl.us | School Resource Deputy | 
| Veronica Castro | castrovz@scps.k12.fl.us | ELA | 
| Kristi Meade | kristi_meade@scps.k12.fl.us | ELA | 
| Edith Melin | melinaj@scps.k12.fl.us | ELA | 
| Christopher Miranda | mirandca@scps.k12.fl.us | ELA | 
| Magalie Norman | normanmz@scps.k12.fl.us | ELA | 
| Katelynn Shequin | lawsonkz1@scps.k12.fl.us | ELA | 
| Robert Walsh | walshrw@scps.k12.fl.us | ELA | 
| Katherine Harmon | katherine_harmon@scps.k12.fl.us | Gifted/Student Government | 
| Nitesh Baranwal | baranwnk@scps.k12.fl.us | Math | 
| Claudia Cipriati | cipriacz@scps.k12.fl.us | Math | 
| Sandra Mathews | sandra_mathews@scps.k12.fl.us | Math | 
| Katherine Revlett | revletke@scps.k12.fl.us | Math | 
| Geoffrey Saine | sainegw@scps.k12.fl.us | Math | 
| Ami Snedaker | ami_snedaker@scps.k12.fl.us | Math | 
| Shawna Young | youngss@scps.k12.fl.us | Math | 
| Dr. Wanda Mills | millswr@scps.k12.fl.us | Reading/ESOL | 
| Jeanette Wimberly-Walker | wimberjr@scps.k12.fl.us | Reading | 
| Bruce Caldwell | bruce_caldwell@scps.k12.fl.us | Science | 
| Eric Fries | friesec@scps.k12.fl.us | Science | 
| Adam Goodman | adam_goodman@scps.k12.fl.us | Science | 
| Carly MacMillan | crosscc@scps.k12.fl.us | Science/NEST | 
| Kristen Marshall | kristen_marshall@scps.k12.fl.us | Science | 
| Jenni Meriwether | jenni_meriwether@scps.k12.fl.us | Science | 
| Joseph Heidler | heidlejh@scps.k12.fl.us | Science | 
| Soloman Bland | blandsz@scps.k12.fl.us | Social Studies | 
| Natalia Gutierrez | gutiernz2@scps.k12.fl.us | Social Studies | 
| Tamia Lawson | lawsonts@scps.k12.fl.us | Social Studies | 
| Frances McDonald | mcdonafz@scps.k12.fl.us | Social Studies | 
| Juanita Williams | simmsdj@scps.k12.fl.us | Social Studies | 
| Carter Willamson | williacz7@scps.k12.fl.us | Social Studies | 
| Garius Goshay | goshaygd@scps.k12.fl.us | Exceptional Student Education | 
| Jenein Hamilton | frazieja@scps.k12.fl.us | Exceptional Student Education | 
| Ashley Hinds | hindsav@scps.k12.fl.us | Exceptional Student Education | 
| Mariam Kiriakos | kiriakma@scps.k12.fl.us | Exceptional Student Education | 
| Jennifer Maxfield | jennifer_maxfield@scps.k12.fl.us | Exceptional Student Education | 
| Monica Shah | monica_shah@scps.k12.fl.us | Exceptional Student Education | 
| K'Nisia Simms | simmska@scps.k12.fl.us | Exceptional Student Education | 
| Vanessa Watkins | watkinvz@scps.k12.fl.us | Art | 
| Jeremy Anderson | andersjm@scps.k12.fl.us | Band | 
| Leslie Antmann | leslie_antmann@scps.k12.fl.us | Chorus | 
| Jennifer T. Bennett | jennifer_bennett@scps.k12.fl.us | Drama | 
| Sean Knowlen | knowlesz@scps.k12.fl.us | Biomechatronics | 
| Anita Neal-Okoro | nealoaz@scps.k12.fl.us | Biomechatronics | 
| Joseph Puccio Ball | pucciojz@scps.k12.fl.us | Biomechatronics | 
| Amanda Wise | wiseas@scps.k12.fl.us | Biomechatronics | 
| Antoinette Grant | antoinette_grant@scps.k12.fl.us | ePathways | 
| Kimmie Lynn | kimmie_lynn@scps.k12.fl.us | ePathways | 
| Marcia Suarez | marcia_suarezgarcia@scps.k12.fl.us | ESOL | 
| Meredith Maley | ulbricmz@scps.k12.fl.us | Physical Education | 
| Chase Russell | russelcm@scps.k12.fl.us | Physical Education | 
| Tanya Vargas | tanya_vargas@scps.k12.fl.us | Spanish | 
| Xiena Rodriguez | rodregxm@scps.k12.fl.us | Speech | 
| Shea Staber | stabersv@scps.k12.fl.us | Speech | 
| Marie Greenstein | marie_greenstein@scps.k12.fl.us | Cafe Manager | 
| Patrick Slater | patrick_slater@scps.k12.fl.us | Custodian (Head) | 
| Tecara Livingston | livingtt@scps.k12.fl.us | Custodian | 
| Alfonso Martinez Fontanez | martinaz6@scps.k12.fl.us | Custodian | 
| Dominic Rivera | riverade@scps.k12.fl.us | Custodian | 
| Avila Rojas | rojasae@scps.k12.fl.us | Custodian | 
| Carmen Santiago | santiacg@scps.k12.fl.us | Custodian | 
| Kenneth Young | youngkz@scps.k12.fl.us | Custodian | 
| Coralea Saylor | coralea_saylor@scps.k12.fl.us | Paraprofessional | 
| Dorothy Sheppard | dorothy_sheppard@scps.k12.fl.us | Paraprofessional | 
| Anaila Wolff | wolffar@scps.k12.fl.us | Paraprofessional | 
| DEPARTMENT | 
| Principal | 
| Assistant Principal | 
| Assistant Principal | 
| Assistant Principal | 
| Dean of Students (A-K)/Athletic Director | 
| Dean of Students (L-Z)/AIP | 
| Executive Secretary to the Principal/Bookkeeper | 
| Front Desk Secretary | 
| Discipline Secretary/Attendance | 
| Clinic Assistant | 
| FTE Clerk, Records, Enrollments/Withdrawals | 
| Literacy Instructional Coach | 
| Math Instructional Coach | 
| Certified School Counselor (A-K) | 
| Certified School Counselor (L-Z) | 
| Behavior Interventionist | 
| District Mental Health Counselor | 
| School Social Worker | 
| School Safety Guard | 
| School Safety Guard | 
| School Resource Deputy | 
| ELA | 
| ELA | 
| ELA | 
| ELA | 
| ELA | 
| ELA | 
| ELA | 
| Gifted/Student Government | 
| Math | 
| Math | 
| Math | 
| Math | 
| Math | 
| Math | 
| Math | 
| Reading/ESOL | 
| Reading | 
| Science | 
| Science | 
| Science | 
| Science/NEST | 
| Science | 
| Science | 
| Science | 
| Social Studies | 
| Social Studies | 
| Social Studies | 
| Social Studies | 
| Social Studies | 
| Social Studies | 
| Exceptional Student Education | 
| Exceptional Student Education | 
| Exceptional Student Education | 
| Exceptional Student Education | 
| Exceptional Student Education | 
| Exceptional Student Education | 
| Exceptional Student Education | 
| Art | 
| Band | 
| Chorus | 
| Drama | 
| Biomechatronics | 
| Biomechatronics | 
| Biomechatronics | 
| Biomechatronics | 
| ePathways | 
| ePathways | 
| ESOL | 
| Physical Education | 
| Physical Education | 
| Spanish | 
| Speech | 
| Speech | 
| Cafe Manager | 
| Custodian (Head) | 
| Custodian | 
| Custodian | 
| Custodian | 
| Custodian | 
| Custodian | 
| Custodian | 
| Paraprofessional | 
| Paraprofessional | 
| Paraprofessional | 
                        
                        
                        Additional settings for Safari Browser.
                        
                        
                    
                